Tel: +86 577 62602806Phone: 86-18106781616E-mail: wode@wodeps.com
Mobile: 86-18106781616
Tel: +86 577 62602806
Fax: +86 577 62602807
E-mail: wode@wodeps.com
Add: Taikai 6 follor,Xiangyang Industrial Zone,Liushi Town, Yueqing City,Zhejiang Province, China
MODEL | DR-240-12 | DR-240-24 | DR-240-48 | ||
Output | DC Voltage | 12V | 24V | 48V | |
Rated current | 20A | 10A | 5A | ||
Current range | 0-20A | 0-10A | 0-5A | ||
DC power | 240W | 240W | 240W | ||
Voltage ADJ.range | 21.6~26.4V | 21.6~26.4V | 43.2~52.8V | ||
Voltage tolerance | ±1% | ±1% | ±1% | ||
Ripple and noise | 80mVp-p | 80mVp-p | 150mVp-p | ||
Intet stability | ±0.5% | ±0.5% | ±0.5% | ||
Load stability | ±1% | ±1% | ±1% | ||
Intput | AC voltage range | 90~132VAC/170~264VAC 47~63Hz ; 240~370VDC | |||
Current | 3.5A/115V 1.8A/230V | ||||
Effi ciency | 85% | 84% | 85% | ||
AC Inrush current | Cold-start current 30A/115V 60A/230V | ||||
Leakage current | < 3.5mA/240VAC | ||||
Protection | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |||
Over voltage | 15~16.5V | 28~33V | 58~65V | ||
Safety | Setup,rise,hold up time | 1000ms,60ms,50ms/230V | |||
Vibration | 10~500Hz,2G 10min,/1 cycle | ||||
Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | ||||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | ||||
Environment | ±0.03%/°C (0~50°C ) | ||||
Temperature coeffi cient | |||||
Working temperature and humidity | -10°C ~+60°C,20%~90%RH | ||||
Store temperature and humidity | -20°C ~+85°C,10%~95%RH | ||||
Other | Overall dimension | 125.5×125.2×100mm | |||
Weight | 1.2Kg | ||||
Certificate | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 |